Celebrating 100 over years in Irondequoit
Clustered Worship Sites:
Individual Worship Sites:
Irondequoit Catholic Communities:
| Title | Name | FeastDay |
|---|---|---|
| Penitent and Poet | Bl. Jacopone da Todi | 12/25 |
| Leader of a Nation | Queen St. Jadwiga of Poland | 10/16 |
| "God, not Hitler" | BB. Otto Neururer, Jakob Gapp, SM | 8/13 |
| Apostles | SS. Philip and James | 5/3 |
| Top-Flight Apostle | St. James the Greater | 7/25 |
| Bookseller for Christ | Bl. James Duckett | 4/19 |
| Martyrs of the Eucharist | BB. James Sales, Wm Saultemouche | 2/7 |
| Measuring Up | Bl. James of Lodi | 4/18 |
| French Mother Seton | St. Jane Chantal | 8/18 |
| Veil or Crown? | Bl. Jane of Portugal | 5/12 |
| Annulled | St. Jane of Valois (Joan of France) | 2/4 |
| Miracle | St. Januarius of the Miracle | 9/19 |
| Blessed Japanese Martyrs | 9/8 | |
| Japan's Blessed Martyrs | 6/1, 9/10 | |
| "Spoiler" of the Poor | St. Jeanne Jugan | 8/30 |
| God's Grandparents | SS. Anne and Joachim | 7/26 |
| True Symbol of France | St. Joan of Arc | 5/30 |
| Saint's Mother | Bl. Joan of Aza | 8/2 |
| Friend of Prisoners | Bl. Joan de Maille | 11/6 |
| "Through the Mercy of God" | St. Joan Antide Thouret | 8/24 |
| Defender of Sacred Images | St. Joannicius | 11/4 |
| Patron of Altarboys | St. John Berchmans | 11/26 |
| Apostle of Street-boys | St. John Bosco | 1/31 |
| Professor-Saint | St. John Cantius | 12/23 |
| Statesman, Reformer, Crusader | St. John of Capistrano | 10/23 |
| Defender of Icons | St. John Damascene | 12/4 |
| Model Educator | St. John B de la Salle | 4/7 |
| Giant Among the Hurons | St. John de Brebeuf | 10/19 |
| Guru and Martyr | St. John de Britto | 2/4 |
| Cardinal and Saint | Bl. John Dominici | 6/10 |
| Simplicity Itself | St. John the Dwarf | 10/17 |
| Apostle of the Sacred Hearts | St. John Eudes | 8/19 |
| Bishop of Rochester | St. John Fisher | 6/22 |
| Pipe-smoking Martyr | St. John Kemble | 8/22 |
| Colleague of Martin de Porres | St. John Masias | 10/3 |
| Rochester's | St. John Neumann | 1/5 |
| Scottish Shepherd | St. John Ogilvie | 3/10 |
| In the Steps of the Master | St. John Perboyre, CM | 9/11 |
| One-man Reformation | St. John F Regis | 12/31 |
| Bl. John the Sinner | ||
| Nurse to the World | St. John of God | 3/8 |
| Martyr to the Seal | St. John Sarkander | 3/17 |
| BB. John of Perugia and Peter of Sassoferrato | 9/3 | |
| Straight from the Shoulder | St. John of Sahagun | 6/12 |
| A Second St. Francis | St. John Joseph of the Cross | 3/5 |
| Friend of Compassion | St. John the Almsgiver | 1/23 |
| "Father of the Emigrants" | Bl. John V Scalabrini | |
| Death for Priesthood | St. John Southworth | 6/28 |
| Unlikely Shepherd | St. John Vianney | 8/4 |
| Doctor of Prayer | St. John of the Cross (John Yepes) | 12/14 |
| Brilliant and Wise | Bl. Jordan, OP | 2/13 |
| Martyr for Church Unity | St. Josaphat | 11/12 |
| The Man Nearest to Christ | St. Joseph | 3/19 |
| Fact and Fancy | St. Joseph of Arimathea | 3/17 |
| Holy Nuisance | St. Joseph of Cupertino | 9/18 |
| God Will Provide | St. Joseph Cottolengo | 4/30 |
| Holy Medic | St. Joseph Moscati | 11/16 |
| Restorer of the Jesuits | St. Joseph Pignatelli | 11/14 |
| St. Joseph of Shandong, SVD | 1/28 | |
| Cardinal Saint | St. Joseph Tomasi | |
| "Fortunate" Slave | St. Josephine Bakhita | 2/8 |
| Wise Anchoress | Bl. Julian of Norwich | 5/13 |
| Eucharistic Champion | St. Juliana | 2/16 |
| "All for the Good God" | St. Julie Billiart | 4/8 |
| Californian | Bl. Junipero Serra | 7/1 |
| Seeker and Martyr | St. Justin | 6/1 |
| Medic in Pilgrimage | SS. Justus and Pastor | 8/6 |
| Killed in the Line of Duty | Bl. Juvenal | 9/12 |
